I want to let you all know that I am now semi retired, although still doing off road consultancy work as required. The Land Rover Model Shop prided itself on having every Land Rover model that was available or produced in the 30 + years while in business. The majority of these have now been sold off, but I do still have a small selection, And they are in bold are still available, please feel free to contact me for any further information on them. (The might be a list just below here with them, from time to time)
In the past we have only listed the models that we have in stock but for the 1st time I am listing the full range of Land Rover Models that we have been available from Landcraft over the years.
Hi Welcome To LANDCRAFT LAND ROVER MODEL LIST No 462 March 2020 30/3/2020
Ref No | Kit Type | Model | Series | Details | Code | Make | Make's No | Scale | Price |
---|---|---|---|---|---|---|---|---|---|
4925 | Land Rover | 110 | Defender | White | W M | Bburago | 32060W | 1/43 | £9.00 |
4924 | Land Rover | 110 | Defender | Red | W M | Bburago | 32060R | 1/43 | £9.00 |
4923 | Land Rover | 110 | Defender | Grey Metallic | W M | Bburago | 32060GY | 1/43 | £9.00 |
4922 | Land Rover | 110 | Defender | Green Metallic | W M | Bburago | 32060G | 1/43 | £9.00 |
4909 | Land Rover | 109 | S III | Station Wagon Green | D C | Whitebox | WHI124033 | 1/43 | £28.99 |
4851 | Land Rover | 88 | LWT | RAF Red Arrows Hard Top Red / White 05 KD 08 | D C | Oxford | NLRL003 | N Gaurge | £4.95 |
4827 | Land Rover | 88 | S I | First Overland 2 Models Oxford & Cambridge | D C | Oxford | 76SET64 | 1/76 | £11.95 |
4825 | Land Rover | 110 | Defender | Network Rail Road Rail Defender Yellow J 518 YAU | D C | Oxford | OR76ROR003B | 1/76 | £6.95 |
4824 | Land Rover | 110 | Defender | Network Rail Road Rail Defender White R 494 JGG | D C | Oxford | OR76ROR002B | 1/76 | £6.95 |
4823 | Range Rover | 4 door | 4th Gen | Aintree Green Metallic MF 14 KBE | D C | Oxford | 76RAN005 | 1/76 | £5.75 |
4822 | Land Rover | 88 | LWT | RAF Green Hard Top 43 AJ84 | D C | Oxford | 76LRL005 | 1/76 | £5.95 |
4817 | Freelander | 5 Door | s 2 | London Underground White VK 12 PU | D C | Oxford | 76FRE005 | 1/76 | £5.75 |
4814 | Land Rover | 88 | LWT | Fred Dibnah Hard Top ECW 856 W Green / Brown | D C | Oxford | 43LRL006 | 1/43 | £16.95 |
4813 | Land Rover | 88 | S II B | Station Wagon Green Cream Safari Roof NDH 789 J | D C | Oxford | 43LR2AS003 | 1/43 | £16.95 |
4811 | Land Rover | 90 | Defender | Green Station Wagon | D C | Schuco | SHU 20181 | 1/87 | £10.99 |
4810 | Land Rover | 90 | Defender | 90 Heritage The Last Land Rover Green Soft Top H 166 HUE | D C | TSM MODEL | TSM 430217 | 1/43 | £99.99 |
4808 | Land Rover | 88 | S III | Land Rover British Car Service with Trailer & Car | D C | Schuco | SHU 05027 | 1/90 | £35.99 |
4806 | Land Rover | 88 | S II | Green / Beige, 1961 Soft Top | D C | Whitebox | WHI 286 | 1/43 | £26.99 |
4804 | Land Rover | 110 | Defender | Station Wagon Green | D C | Cararama | CAR 125-115 | 1/24 | £13.95 |
4803 | Land Rover | 110 | Defender | Station Wagon Blue | D C | Cararama | CAR 125-063 | 1/24 | £13.95 |
4799 | Land Rover | 80 | S I | HUE166 Soft Top ( similar to 3980 ) | D C | Oxford | LAN180001 | 1/43 | £13.95 |
4789 | Land Rover | 90 | Defender | Red Station Wagon | D C | Cararama | CAR 4-55280 | 1/43 | £8.99 |
4788 | Discovery | 4 | 4 | Santorini Black | D C | JLR | LRDCADISCOB | 1/43 | £25.00 |
4787 | Discovery | 4 | 4 | Indus Silver | D C | JLR | LRDCADISCO | 1/43 | £25.00 |
4781 | Land Rover | 88 | S I | Plimsoll Bronze Green Soft Top PSL 193 | D C | Oxford | 43LAN188024 | 1/43 | £16.95 |
4780 | Land Rover | 88 | LWT | Hardtop Fred Dibnah Green / Red / Brown ECW 656 W | D C | Oxford | 76LRL006 | 1/76 | £5.95 |
4769 | Land Rover | 110 | Defender | Camel Trophy Amazon 1989 | D C | Busch | Bus50367 | 1/87 | £29.10 |
4768 | Land Rover | 110 | Defender | Camel Trophy Winner B Ives & J Ives 1989 | D C | TSM MODEL | TSM164320 | 1/43 | £109.95 |
4760 | Land Rover | 110 | Defender | TD5 TOMB RAIDER EDITION | D C | Kyosho | KYO 08902TR | 1/18 | £249.99 |
4758 | Land Rover | 88 | LWT | RAF - Red Arrows Hard Top Red 05 KD 08 | D C | Oxford | 76LRL003 | 1/76 | £5.75 |
4750 | Range Rover | 2 door | Classic | Darien Gap VXC 868 K British Trans Americas Expedition Blue 1971 -72 | D C | Oxford | 76RCL002 | 1/76 | £5.75 |
4740 | Land Rover | 88 | LWT | Military Police Hard Top Camouflage 43 GF 83 | D C | Oxford | NLRL002 | N Gauge | £4.35 |
4737 | Land Rover | 110 | Defender | Double Cab Pickup White / Matt Black RHD | D C | BoS-Models | BOS 87006 | 1/87 | £24.99 |
4736 | Land Rover | 80 | S I | Hard Top with Back to the Bay LRSOC 2018 on each side | D C | Oxford | SP001/BTTB | 1/43 | £10.00 |
4729 | Discovery | 5 Door | s 2 | 1998 Green | D C | Busch | Bus51901 | 1/87 | £19.40 |
4724 | Land Rover | 88 | LWT | Berlin Scheme Soft Top 57 XB 54 | D C | Oxford | 43LRL004 | 1/43 | £16.95 |
4720 | Land Rover | 90NB | Defender | Silver Station Wagon (Only 999 Made ) | D C | Almost Real | ALM 410207 | 1/43 | £79.99 |
4718 | Range Rover | 2 door | Classic | 1970 White YVB 157 H ( Only 1999 Made ) | D C | Almost Real | ALM 410102 | 1/43 | £79.99 |
4713 | Range Rover | 2 door | Classic | PARIS / DAKAR WINNER 1991 VSD (dirty) 1000 only made | D C | TOP Marques | TMPD 01AD | 1/18 | £239.99 |
4696 | Land Rover | 88 | LWT | United Nations Green Soft Top 50 FL 91 | D C | Oxford | NLRL001 | N Gauge | £4.35 |
4691 | Discovery | 4 | 4 | HSE met-brown, 2010 1,000 pcs World Wide | D C | Whitebox | WHI 269 | 1/43 | £26.99 |
4677 | Land Rover | 90NB | Defender | Heritage Grasmere Green Final Edition 3,000 Ltd Ed | D C | Almost Real | ALM 810204 | 1/18 | £224.99 |
4676 | Land Rover | 90NB | Defender | Silver S 90 HUE 2,000 Ltd Ed | D C | Almost Real | ALM 810202 | 1/18 | £224.99 |
4674 | Land Rover | 90NB | Defender | Heritage Metallic Grasmere Green Final Edition | D C | Kyosho | KYO 08901GGR | 1/18 | £149.95 |
4669 | Range Rover | 2 Door | Classic | Lincoln Green YCX 348 K | D C | Oxford | 76RCL001 | 1/76 | £5.45 |
4666 | Land Rover | 101 | FC | GS - Berlin Brigade | D C | Oxford | 76LRFCG002 | 1/76 | £9.95 |
4664 | Land Rover | 88 | LWT | United Nations Green Soft Top 50 FL 91 | D C | Oxford | 76LRL001 | 1/76 | £5.75 |
4652 | Range Rover | 4 door | Classic | Blue 1986 | D C | L S Collectibles | LUC 001C | 1/18 | £145.99 |
4649 | Evoque | 5 Door | 5 Door | Corris Grey / Black Roof (No opening Features) | D C | Kyosho | KYO 09549CGR | 1/18 | £129.99 |
4648 | Evoque | 5 Door | 5 Door | HSE Dynamic LUX - Firenze Red Black Roof | D C | Kyosho | KYO 09549R | 1/18 | £129.95 |
4647 | Evoque | 5 Door | 5 Door | HSE Dynamic LUX - Santorini Black / Red Roof | D C | Kyosho | KYO 09549BK | 1/18 | £129.95 |
4638 | Land Rover | 88 | LWT | RAF Red Arrows Hard Top Red / White 05 KD 08 | D C | Oxford | 43LRL003 | 1/43 | £16.95 |
4631 | Land Rover | 88 | LWT | Military Police Hard Top Camouflage 43 GF 83 | D C | Oxford | 43LRL002 | 1/43 | £16.95 |
4630 | Land Rover | 90NB | Defender | Autobiography Corris Grey / Santorini Black | D C | Kyosho | KYO 08901CGR | 1/18 | £149.95 |
4613 | Land Rover | 90NB | Defender | RAF Flight Safety Yellow Station Wagon AV 09 ZWS | D C | Oxford | 76LRDF005 | 1/76 | £5.75 |
4605 | Land Rove | 110 | Defender | Firenza Red RHD | D C | Dorlop | DOR 1810R | 1/18 | £139.99 |
4592 | Land Rover | 109 | S III | Blue Station Wagon | D C | Cararama | 711XND/005 | 1/72 | £4.00 |
4571 | Land Rover | 88 | LWT | SIII Green Hard Top CAE 670 E | D C | BoS-Models | G37-200880 | 1/43 | £48.99 |
4570 | Land Rover | 90NB | Defender | White Station Wagon | D C | Schuco | 20134 | 1/64 | £10.99 |
4561 | Land Rover | 90NB | Defender | Set 3 Pce Land Rover Defender Hertage Set | D C | Oxford | 76SET47 | 1/76 | £16.95 |
4550 | Land Rover | 109 | S III | Red Pick Up | D C | Cararama | 711XND/004 | 1/72 | £4.00 |
4549 | Range Rover | 4 door | Classic | TACR2 RAF Camouflage 6 Wheels | D C | Oxford | 76TAC001 | 1/76 | £10.95 |
4540 | Range Rover | RRS 2 | R R Sport | Orange Chilli Red 2nd Gen | D C | Welly | WEL 24059R | 1/24 | £15.99 |
4511 | Land Rover | 88 | S I | Green Soft Top PWW 882 1957 | D C | TSM MODEL | TSM144325 | 1/43 | £79.99 |
4493 | Land Rover | 90NB | Defender | Santorini Black Station Wagon with Winch | D C | Kyosho | KYO 08901BK | 1/18 | £149.95 |
4492 | Land Rover | 88 | S I | Green Station Wagon Safari Roof | D C | TSM MODEL | TSM124378 | 1/43 | £69.95 |
4439 | Land Rover | 90NB | Defender | Indus Silver Station Wagon with Winch | D C | Kyosho | KYO 08901IS | 1/18 | £139.95 |
4436 | Land Rover | 90NB | Defender | Silver New Bonnet Station Wagon | D C | Welly | 157062/73127 | 1/87 | £4.95 |
4430 | Range Rover | 4 door | 4th Gen | Grey Matt / Black Roof (L405) | D C | Premium-X | PRX D0409 | 1/43 | £36.95 |
4429 | Range Rover | 4 door | 4th Gen | Red Matt / Black Roof (L405) | D C | Premium-X | PRX D0405 | 1/43 | £36.95 |
4367 | Range Rover | 4 door | 4th Gen | Black (L405) | D C | Premium-X | PRX D0304 | 1/43 | £36.95 |
4366 | Range Rover | 4 door | 4th Gen | Dark Bronze (L405) | D C | Premium-X | PRX D0305 | 1/43 | £36.95 |
4303 | Land Rover | 80 | S I | HUE Green Soft Top HUE 166 | D C | Century Dragon | LR1000A | 1/43 | £124.95 |
4301 | Evoque | Coupe | 2 Door | Baltic Blue Body with White Roof including panoramic roof | D C | Century Dragon | LR1002B | 1/18 | £189.95 |
3908 | Land Rover | 110 | Defender | Calder Valley Search & Rescue Team Diorama White with Kit (Ltd Ed 2,010) | D C | Corgi | CV1002 | 1/43 | £24.95 |
3889 | Land Rover | 109 | S III | U N White Soft Top in Sand colour | D C | Schuco | 3310 0032 | 1/72 | £3.99 |
3877 | Land Rover | 90 | Defender | Red Station Wagon | D C | Schuco | 3300433 | 1/72 | £4.50 |
3369 | Land Rover | 88 | S II | Land Rover Business Card Holder | Alloy | Autosculpt | 1/43 | £10.95 | |
1934 | Range Rover | 4 door | 2nd Gen | Pewter Model on a off road base on Wooden Base RHD | Pewter | LRP | STC8782 | 1/24 | £150.00 |
1933 | Range Rover | 4 door | 2nd Gen | Pewter Model on a off road base on Wooden Base LHD | Pewter | LRP | STC8781 | 1/24 | £150.00 |
1860 | Land Rover | 88 | S II | Silver Model Key Ring S11 | Silver | £75.00 |
These two models below are ex show models and have only been in the display cabinet in the office for the last few years ( We no longer have a office )
2004 | Land Rover | 101 | FC | The Adim Judge Dredd Silver | W M | T. O. D. | 1/48 | £95.00 | sold | |
1790 | Discovery | 5 Door | Land Rover Driving Experience | W M | Hart | HT36 | 1/48 | £70.00 |
Please Note Callers Welcome at the Office but by Appointment Only Please.
Welcome to the new Landcraft Web Site Model Page,
The Latest Models price List (November 2019 )
Continue straight to the Land Rover Model Shop
http://landcraft.xanetuk.com/models.aspx
You can browse the models in several different ways, you can click on gallery at the top of the page to see to see photos with details of all the models, or you can see them in order with most recent additions first, see link at top of the page, or go to the bottom of the page for the link to all models in type order.
The 4x4 Model Shop is an established part of the Landcraft business. During the last twenty eight years our model shop has carried nearly 4000 different Land Rover Models and we currently stock over 1000 lines at our shop i North Wales. These range from self-assembly kits and detailed diecast models, through to hand finished, high detail, and miniature replicas. Many of the models are limited editions that will be of interest to collectors. If you care to browse our web pages you will see that we have a wide variety of models at competitive prices.
Amongst our range we have models of BMW, Fiat, Ford, Honda, Hummer, Jeep, Land Rover, Mercedes, Mitsubishi, Opel, Suzuki, Toyota and Vauxhall 4x4 vehicles. They include, amongst others, examples of Police, Ambulance, Fire Service, Coastguard, Mountain Rescue, Forestry, Breakdown Recovery, airport, rally, circus the ODA, the Royal Mail, the UN, the Army, SAS, RAF and the Royal Navy. And famous names past and present such as Eddie Stobart, BOAC, Landcraft, BT, the GPO and Transco.
If there is a model you need that you cannot find on our web pages, please contact us and we will do our utmost to find it for you.
There is a minimum order value of £12.50 for orders by post.
For postage to an address in the United Kingdom there is a 10% postage and packing charge on all orders, with a minimum charge of £4.00. For Overseas Addresses postage and packing will be charged at cost on all orders, with a minimum charge of £10.00
Order Form
Download the Order form
Landcraft 4x4 - Order
Form
Your Order Please note there is a £ 12.50 minimum
order value plus the postage
* Up to 2 Kg in weight - please call for shipping costs
on heavier items.
You’re Details